Resident Green Fees | |
---|---|
9 Hole Weekday | $17.50 |
9 Hole Weekday w/Cart | $25.50 |
18 Hole Weekday | $28.50 |
18 Hole Weekday w/Cart | $42.00 |
9 Hole Weekend | $19.50 |
9 Hole Weekend w/Cart | $27.50 |
18 Hole Weekend | $35.50 |
18 Hole Weekend w/Cart | $49.00 |
9 Hole Jr/Sr Weekday | $14.00 |
9 Hole Jr/Sr Weekday w/Cart | $20.00 |
18 Hole Jr/Sr Weekday | $22.50 |
18 Hole Jr/Sr Weekday w/Cart | $30.50 |
Non-Resident Green Fees | |
---|---|
9 Hole Weekday | $18.50 |
9 Hole Weekday w/Cart | $26.50 |
18 Hole Weekday | $32.50 |
18 Hole Weekday w/Cart | $46.00 |
9 Hole Weekend | $20.50 |
9 Hole Weekend w/Cart | $28.50 |
18 Hole Weekend | $39.00 |
18 Hole Weekend w/Cart | $52.50 |
9 Hole Jr/Sr Weekday | $15.00 |
9 Hole Jr/Sr Weekday w/Cart | $21.00 |
18 Hole Jr/Sr Weekday | $24.00 |
18 Hole Jr/Sr Weekday w/Cart | $32.00 |
Special Rates
- League Rate | $16.00/$24 w/Cart
- Tuesday Ladies Day 18 Hole w/Cart Resident | $29.50
- Tuesday Ladies Day 18 Hole w/Cart Non-Resident | $31.00
Golf Specials
- Weekday After 6 pm, 9 Hole | $12.00
- Weekday After 6 pm, 9 Hole w/ Cart | $18.00
- Weekend After 12 pm, 9 Hole | $19.00
- Weekend After 12 pm, 9 Hole w/Cart | $25.00
- Weekend After 12 pm, 18 Hole | $34.00
- Weekend After 12 pm, 18 Hole w/Cart | $45.00
- Weekend After 2 pm, 18 Hole | $29.00
- Weekend After 2 pm, 18 Hole w/Cart | $40.00
- Weekend After 4 pm, 9 Hole | $13.00
- Weekend After 4 pm, 9 Hole w/Cart | $19.00
Golf Cart Prices
- 9 Hole | $8.00
- 18 Hole | $13.50
- Pull Cart 9 Hole | $3.00
- Pull Cart 18 Hole | $6.00
Non-Players
- 9 Hole w/Cart | $8.00
- 18 Hole w/ Cart | $13.50
*Seniors 60 & Older
*Juniors 17 & Younger
Social Contact